If you are looking for some of the best and top notch E-commerce website packages or E-commerce website plans then you have come to the right place. With IndusWebi Technologies you will always get the best of E-commerce website packages and E-commerce website plans which will highly beneficial for your company.
SEO PACKAGES |
STARTER |
VALUE |
STANDARD |
PREMIUM |
10% Off |
$1000 |
$1900 |
$2900 |
$3700 |
FEATURES |
| Products Upload | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
| Cost | $1000 | $1900 | $2900 | $3700 |
| Customer Oriented Design & Features | ||||
| Free Support till 1 Month after launching date | ||||
| Supports unlimited products and categories | ||||
| Supports Multilevel of categories | ||||
| SEO Friendly Website development | ||||
| Secure transactions with SSL | ||||
| Guest Checkout | ||||
| One page Check out | ||||
| Auto-generated Google Site Map | ||||
| Auto-generated Site Map | ||||
| Easy to Operate Admin Features | ||||
| Secured Admin area | ||||
| Administration Permission System Roles | ||||
| Customer Groups | ||||
| Website Optimizer Integration (A/B Testing) | ||||
| Multivariate Testing | ||||
| Navigation Analysis | ||||
| Sales Report on the admin dashboard | ||||
| Add/Edit/Remove categories | ||||
| Multiple Products Image | ||||
| Add/Update customers, reviews, etc | ||||
| View Orders from admin panel | ||||
| Manual Search Engine Submission | ||||
| Edit, Create Orders admin panel | ||||
| Create re-orders for customers from panel | ||||
| Create one/multiple invoices, shipments | ||||
| Print invoices, packaging lists from order screen | ||||
| What display, what order, in product listing page | ||||
| Control out of stock products | ||||
| Discount Coupons | ||||
| Tax implementation on a state and country basis | ||||
| Tax on shipping on a per shipping service basis | ||||
| Manage Content of website using WYSIWYG | ||||
| Customizable Order Emails | ||||
| Order and Account Update Emails | ||||
| Cross sell, Up Sells & related product settings | ||||
| Various Reports for Analysis | ||||
| Best Purchased Products Report | ||||
| Low Stock Report | ||||
| Search Terms Report | ||||
| Product Reviews Report | ||||
| Coupon Usage Report | ||||
| Total Sales Invoiced | ||||
| Total Sales Refunded | ||||
| Multiple Payment Option | ||||
| Offline payment processing (cheque, etc) | Any One | Any One | Any One | Any One |
| Accept numerous online payment processing | Any One | Any One | Any One | Any One |
| Weight, price, destination based shipping modules | Any One | Any One | Any One | Any One |
| Real-time quotes available (UPS, USPS) | Any One | Any One | Any One | Any One |
| Fast & Easy Order Processing | ||||
| Customers view their order history & status | ||||
| Customers can maintain their address book | ||||
| Breadcrumb trail for easy site navigation | ||||
| Special Products category Display | ||||
| Create product bundles with special discounts | ||||
| Product Zoom Image | ||||
| Order Tracking from Account | ||||
| Contact Us form | ||||
| Add to Wishlist | ||||
| More Features with Some Extra Cost | ||||
| B2B Support | ||||
| Multicurrency support, update exchange rates | ||||
| Multilingual support | ||||
| Customer Support | ||||
| Chat: Skype, MSN, GTalk, Yahoo | ||||
| Telephone | ||||
hire web professionals
HIRE NOW
WEB TECHNOLOGY EXPERTISE
clients words
Sumaya Kadar(www.hrminfo.in)