If you are looking for some of the really affordable and quintessential SMO packages and SMO plans, then you can go through our customized SMO packages and plans mentioned above. These packages and plans have been prepared as per industry requirement.
SEO PACKAGES |
STARTER |
VALUE |
STANDARD |
PREMIUM |
10% Off |
$299 |
$399 |
$499 |
$599 |
FEATURES |
| Minimum Contract Duration | 3 Months | 3 Months | 3 Months | 3 Months |
| Cost Per Month | $299 | $399 | $499 | $599 |
| SOCIAL MEDIA NETWORKING | ||||
| Google+ | ||||
| MySpace | ||||
| Product Feed in shopping sites (Google, Kaboodle) | ||||
| Social Bookmarking | 150 / Month | 250 / Month | 350 / Month | 450 / Month |
| VIDEO MARKETING | ||||
| No. of Video to be promoted (You Tube, Metacafe, Google) | 1 | 2 | 3 | 4 |
| Video Submission | 10 | 20 | 30 | 40 |
| PHOTO OPTIMIZATION & SHARING | ||||
| No of Photos optimised (Flickr, Photobuket) | 10 | 20 | 30 | 40 |
| ARTICLE/PR SUBMISSIONS | ||||
| Article Submissions(# of directories) | 40 (2*20 /Month) | 60 (3*20 /Month) | 80 (4*20 /Month) | 100 (5*20 /Month) |
| Press Release Submission | 20 (1*20 /Month) | 40 (2*20 /Month) | 60 (3*20 /Month) | 80 (4*20 /Month) |
| BLOGGING | ||||
| Blog Setup (Wordpress, Blogger) | ||||
| Blog Posting / Comenting | 10 | 25 | 40 | 70 |
| Set up of RSS Feed submissions for visitor | 10 (1 Article x 10) |
40 (2 Article x 20) |
100 (5 Article x 20) |
120 (6 Article x 20) |
| DIRECTORY SUBMISSION | 60 (3PRs*20) |
100 (5PRs*20) |
||
| Directories Submissions (1 way permanent links) | ||||
| Google Product Search Feed (E-commerce only) | 25 | 50 | ||
| Search Engine Submission | ||||
| SMO ACTIVITY REPORTS | ||||
| Social Bookmarking | 120 | 250 | 300 | 500 |
| Blog Commenting | 10 | 20 | 40 | 100 |
| RSS Feed Syndication | ||||
| Image Promotion | ||||
| Video Marketing | ||||
| Discount Coupons | ||||
| Google Local Map, Product Listing | ||||
| DMOZ Submission | ||||
| Reports | ||||
| Google Analytics (Statistics) | ||||
| Monthly Accomplishment | ||||
| Customer Support | ||||
| Chat: Skype, MSN, GTalk, Yahoo | ||||
| Telephone | ||||
hire web professionals
HIRE NOW
WEB TECHNOLOGY EXPERTISE
clients words
Sumaya Kadar(www.hrminfo.in)